Statistika Xsite.cz pro www.poweredparaglidingontario.ca

Summary Period: May 2005 - URL
Generated 11-May-2005 03:00 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1945       1.99%      2569   0.03%  /404/
671        0.69%     17914   0.22%  /news/news.htm
655        0.67%      5053   0.06%  /
503        0.52%    557525   6.99%  /video/mark_dive.wmv
496        0.51%       295   0.00%  /applet/Qengine.txt
355        0.36%      2601   0.03%  /applet/DJScroller.class
344        0.35%      1495   0.02%  /applet/DJFiles.zip
342        0.35%      6507   0.08%  /video/video.htm
263        0.27%      6620   0.08%  /courses/courses.htm
256        0.26%    645434   8.09%  /video/spare_toss.avi
250        0.26%    202053   2.53%  /video/Preflight_Czech.wmv
244        0.25%    179059   2.25%  /download/Otherwise.mp3
242        0.25%    745278   9.35%  /video/etrip.wmv
240        0.25%    581058   7.29%  /video/sunset.wmv
222        0.23%       883   0.01%  /paramotors/index_paramotors_cz.htm
199        0.20%    325254   4.08%  /video/paramotor_trike_video.wmv
198        0.20%    445209   5.58%  /video/Oct2304.wmv
185        0.19%      2377   0.03%  /used/used.htm
183        0.19%      8818   0.11%  /paramotors/paracompare.htm
149        0.15%    268519   3.37%  /video/Dancer.wmv
145        0.15%       564   0.01%  /gliders/index_gliders.htm
143        0.15%      1728   0.02%  /gallery/
142        0.15%    328864   4.12%  /video/csaba.wmv
133        0.14%    446465   5.60%  /video/Niagara.wmv
127        0.13%     85126   1.07%  /video/reserve.mpeg
115        0.12%      3978   0.05%  /news/news13.htm
114        0.12%     16037   0.20%  /download/models_2004.htm
105        0.11%    129994   1.63%  /video/Gorila.WMV
104        0.11%      1369   0.02%  /paramotors/prices.htm
104        0.11%      1031   0.01%  /paramotors/simon_tandems/simon_tandems.htm
102        0.10%      1551   0.02%  /improvements/improvements.htm
102        0.10%      1380   0.02%  /trike/walkerjet_trike.htm
98         0.10%     12052   0.15%  /video/jeff.wmv
97         0.10%       916   0.01%  /site_map/site_map.htm
93         0.10%       307   0.00%  /video/paramotor_trike_video.htm
88         0.09%       458   0.01%  /accessories/accessories_index.htm
88         0.09%      3537   0.04%  /gliders/prices.htm
88         0.09%      1617   0.02%  /improvements/carb_adjustment.htm
87         0.09%      1907   0.02%  /company/ppgstory.htm
85         0.09%      1706   0.02%  /courses/ppg_courses.htm
85         0.09%      1340   0.02%  /paramotors/simon/simon.htm
78         0.08%     45203   0.57%  /video/chunks.wmv
75         0.08%       847   0.01%  /contact/contact.htm
73         0.07%       645   0.01%  /paramotors/spider/spider.htm
72         0.07%     74518   0.93%  /video/stunt_man.wmv
70         0.07%       992   0.01%  /inventory/inventory.htm
70         0.07%    131645   1.65%  /video/cert_flight_test.wmv
70         0.07%    575591   7.22%  /video/thornton.wmv
67         0.07%     10778   0.14%  /video/looping_flare.mpg
66         0.07%       346   0.00%  /crash_accident/crash_accident.htm
65         0.07%       758   0.01%  /gallery/index3.htm
62         0.06%      1188   0.01%  /faq/faq.htm
61         0.06%      2806   0.04%  /news/news51.htm
58         0.06%      1053   0.01%  /crash_accident/crash_accident1.htm
58         0.06%      3539   0.04%  /gliders/compare_gliders.htm
56         0.06%       627   0.01%  /eshop/eshop.htm
55         0.06%      2224   0.03%  /testimonials/testimonials.htm
55         0.06%      1812   0.02%  /weather/sucked_in.htm
54         0.06%     84661   1.06%  /video/PPG2.WMV
53         0.05%       825   0.01%  /news/availability.htm
51         0.05%      1527   0.02%  /accessories/prices_brauniger.htm
51         0.05%      1475   0.02%  /gliders/lift.htm
51         0.05%       654   0.01%  /improvements/radio_helmet.htm
51         0.05%       655   0.01%  /resources/resources.htm
51         0.05%    414982   5.20%  /video/Mike.wmv
51         0.05%    104219   1.31%  /video/ppig.wmv
50         0.05%     10970   0.14%  /video/debbie.wmv
46         0.05%       540   0.01%  /gallery/index9.htm
44         0.05%       526   0.01%  /gallery/index1.htm
44         0.05%      1016   0.01%  /improvements/spark_plugs.htm
44         0.05%      1365   0.02%  /spare.htm
42         0.04%       538   0.01%  /gallery/index2.htm
42         0.04%       543   0.01%  /paramotors/unt_lines.htm
41         0.04%       539   0.01%  /links/links.htm
41         0.04%       457   0.01%  /paramotors/nicasil.htm
40         0.04%       659   0.01%  /paramotors/tech_info.htm
39         0.04%       573   0.01%  /company/ppgstory11.htm
39         0.04%       469   0.01%  /demo/demo.htm
39         0.04%       577   0.01%  /emergency_rescue_parachute.htm
39         0.04%       747   0.01%  /news/news12.htm
39         0.04%       391   0.00%  /paramotors/superhawks/superhawks.htm
39         0.04%       156   0.00%  /video/stunt_man_flying_movie.htm
37         0.04%       422   0.01%  /gallery/index4.htm
36         0.04%       439   0.01%  /company/walllic.htm
36         0.04%       650   0.01%  /packages/packages.htm
34         0.03%       402   0.01%  /improvements/fuel_tanks.htm
34         0.03%       310   0.00%  /rentals/rentals.htm
33         0.03%       393   0.00%  /accessories/kombineza.htm
33         0.03%       502   0.01%  /improvements/rescue_parachute.htm
33         0.03%       844   0.01%  /news/walkerjets.htm
33         0.03%       364   0.00%  /used/used XC.htm
32         0.03%       546   0.01%  /accessories/prices_comtron.htm
32         0.03%       815   0.01%  /gliders/flirt.htm
32         0.03%       481   0.01%  /improvements/WJ_spare_battery_PPG_starter_kit.htm
32         0.03%       648   0.01%  /news/news29.htm
32         0.03%    155633   1.95%  /video/children_of_the_wind.wmv
31         0.03%       652   0.01%  /courses/course_may7_05.htm
31         0.03%       274   0.00%  /humor/humor.htm
31         0.03%       419   0.01%  /improvements/carb_adjustment_spider.htm
31         0.03%       904   0.01%  /news/news31.htm
31         0.03%       863   0.01%  /news/news49.htm
31         0.03%       645   0.01%  /where_fly/where_fly.htm
30         0.03%       299   0.00%  /accessories/ppg_acces.htm
30         0.03%       541   0.01%  /news/news24.htm
30         0.03%       330   0.00%  /paramotors/repair.htm
30         0.03%       642   0.01%  /paramotors/spare_parts.htm
30         0.03%       408   0.01%  /where_are_we/where_are_we.htm
29         0.03%       350   0.00%  /gallery/index5.htm
29         0.03%       358   0.00%  /gallery/index6.htm
29         0.03%       590   0.01%  /gliders/fides.htm
29         0.03%       365   0.00%  /improvements/speed_bar1.htm
29         0.03%       256   0.00%  /mission/mission.htm
29         0.03%       654   0.01%  /news/news8.htm
28         0.03%       392   0.00%  /accessories/prices_hall.htm
28         0.03%       320   0.00%  /dealers/dealers.htm
28         0.03%       371   0.00%  /improvements/cruise_control2.htm
28         0.03%       332   0.00%  /improvements/simple_guard.htm
27         0.03%       709   0.01%  /news/news48.htm
27         0.03%      1110   0.01%  /news/walkerjets2.htm
26         0.03%       397   0.00%  /company/paramotor_flight8.htm
26         0.03%        83   0.00%  /company/skypara_index.htm
26         0.03%       424   0.01%  /courses/2004_0420/course_apr20_04.htm
26         0.03%       482   0.01%  /courses/2005_0416/course_apr16_05.htm
26         0.03%       312   0.00%  /gallery/index8.htm
26         0.03%       302   0.00%  /improvements/prop_guard.htm
26         0.03%       281   0.00%  /mission/sale.htm
25         0.03%       342   0.00%  /improvements/cruise_control.htm
25         0.03%       344   0.00%  /tech_info/new_wj.htm
25         0.03%       676   0.01%  /weather/weather.htm
24         0.02%       281   0.00%  /accessories/postrj.htm
24         0.02%       656   0.01%  /courses/2003_1213/course_dec13_03.htm
24         0.02%       467   0.01%  /courses/2005_0326/course_mar26_05.htm
24         0.02%       270   0.00%  /gallery/index7.htm
24         0.02%       286   0.00%  /improvements/sunglasses.htm
24         0.02%       454   0.01%  /news/news50.htm
23         0.02%       357   0.00%  /company/paramotor_flight2.htm
23         0.02%       340   0.00%  /company/ppgstory14.htm
23         0.02%       309   0.00%  /courses/2005_0504/course_may4_05.htm
23         0.02%       395   0.00%  /gliders/golem.htm
22         0.02%       275   0.00%  /company/paramotor_flight3.htm
22         0.02%       317   0.00%  /courses/2004_0704/course_july3_04.htm
22         0.02%     12635   0.16%  /download/divx4.exe
22         0.02%       318   0.00%  /gliders/brontes.htm
22         0.02%       279   0.00%  /improvements/hook_up.htm
22         0.02%       277   0.00%  /improvements/paramotor_transport.htm
22         0.02%       274   0.00%  /improvements/remove_heart.htm
22         0.02%       798   0.01%  /news/news45.htm
21         0.02%      1085   0.01%  /company/insurance.bmp
21         0.02%       566   0.01%  /courses/2005_0326/course_mar26_05a.htm
21         0.02%       260   0.00%  /dealers_in_canada/dealers_in_canada.htm
21         0.02%       241   0.00%  /eshop/T shirt.htm
21         0.02%       330   0.00%  /improvements/instrument_panel.htm
21         0.02%       241   0.00%  /improvements/speed_bar.htm
21         0.02%       232   0.00%  /resources/decompression_hole.htm
21         0.02%       252   0.00%  /tech_info/tight_belt.htm
20         0.02%       274   0.00%  /andre/andre.htm
20         0.02%       366   0.00%  /company/ppgstory5.htm
20         0.02%      2079   0.03%  /company/walllog.htm
20         0.02%       390   0.00%  /gliders/golem_manual.htm
20         0.02%       278   0.00%  /improvements/pg_sack/pg_sack.htm
20         0.02%       417   0.01%  /news/news4.htm
20         0.02%       627   0.01%  /news/news44.htm
20         0.02%       219   0.00%  /resources/knots.htm
20         0.02%       989   0.01%  /video/rescue_ac.wmv
19         0.02%       438   0.01%  /accessories/flytec_instruments.htm
19         0.02%       207   0.00%  /company/paramotor_flight4.htm
19         0.02%       230   0.00%  /dates/dates.htm
19         0.02%       252   0.00%  /improvements/paramotor_harness.htm
19         0.02%       489   0.01%  /news/news1.htm
19         0.02%       481   0.01%  /news/news2.htm
19         0.02%       361   0.00%  /news/news27.htm
19         0.02%       641   0.01%  /news/news41.htm
19         0.02%       520   0.01%  /news/news46.htm
18         0.02%       310   0.00%  /company/ppgstory15.htm
18         0.02%       251   0.00%  /improvements/battery_charge.htm
18         0.02%       252   0.00%  /improvements/glider_hookup.htm
18         0.02%       198   0.00%  /improvements/tie_back.htm
18         0.02%       273   0.00%  /introduction/introduction.htm
18         0.02%       308   0.00%  /news/news47.htm
18         0.02%       303   0.00%  /resources/glider_test.htm
17         0.02%       214   0.00%  /accessories/doplnky.htm
17         0.02%       511   0.01%  /company/2003_0607/ppgstory16.htm
17         0.02%      1334   0.02%  /gliders/lift_manual.htm
17         0.02%       251   0.00%  /news/news36.htm
17         0.02%       394   0.00%  /news/news40.htm
16         0.02%       261   0.00%  /company/ppgstory10 page 2.htm
16         0.02%       473   0.01%  /company/ppgstory6.htm
16         0.02%       181   0.00%  /eshop/dvd.htm
16         0.02%       372   0.00%  /gliders/fever.htm
16         0.02%       217   0.00%  /humor/humor1.htm
16         0.02%       436   0.01%  /news/copa.bmp
16         0.02%       335   0.00%  /news/news10.htm
16         0.02%       409   0.01%  /news/news43.htm
16         0.02%       470   0.01%  /news/news6.htm
16         0.02%       339   0.00%  /news/news9.htm
16         0.02%       175   0.00%  /paramotors/details.htm
16         0.02%       419   0.01%  /resources/glider_selection.htm
15         0.02%       127   0.00%  /company/2003_0831/ppgstory_aug31_03.htm
15         0.02%       188   0.00%  /company/2004_1110/course_oct10_04.htm
15         0.02%       248   0.00%  /company/paramotor_flight5.htm
15         0.02%       226   0.00%  /company/ppgstory14 page 2.htm
15         0.02%       185   0.00%  /kiting/kiting.htm
15         0.02%       240   0.00%  /news/news15.htm
15         0.02%       578   0.01%  /news/news30.htm
15         0.02%       442   0.01%  /news/news39.htm
15         0.02%       386   0.00%  /news/news5.htm
15         0.02%       189   0.00%  /resources/thermal_flying.htm
15         0.02%     92166   1.16%  /video/Ray_second flight.wmv
14         0.01%       200   0.00%  /aircraft_registration/aircraft_registration.htm
14         0.01%       192   0.00%  /company/paramotor_flight6.htm
14         0.01%       326   0.00%  /news/news25.htm
14         0.01%       349   0.00%  /news/news3.htm
14         0.01%       290   0.00%  /news/news32.htm
14         0.01%       506   0.01%  /news/news38.htm
13         0.01%       176   0.00%  /company/2003_1029/ppgstory_oct29_03.htm
13         0.01%       161   0.00%  /company/paramotor_flight.htm
13         0.01%       152   0.00%  /company/paramotor_flight7.htm
13         0.01%       235   0.00%  /courses/2003_0525/course_may24.htm
13         0.01%       212   0.00%  /courses/2004_0414/ppgstory_apr14_04.htm
13         0.01%       167   0.00%  /improvements/muffler.htm
13         0.01%       208   0.00%  /news/news16.htm
13         0.01%       237   0.00%  /news/news20.htm
13         0.01%       253   0.00%  /news/news28.htm
13         0.01%       338   0.00%  /news/news37.htm
13         0.01%       223   0.00%  /news/news42.htm
12         0.01%       152   0.00%  /andre/mark.htm
12         0.01%       267   0.00%  /company/2003_0910/ppgstory_sep10_03.htm
12         0.01%       244   0.00%  /company/2004_0304/ppgstory_mar04_04.htm
12         0.01%       221   0.00%  /company/ppgstory12 page 2.htm
12         0.01%       159   0.00%  /company/ppgstory8.htm
12         0.01%       276   0.00%  /courses/2003_0820/course_aug20_03.htm
12         0.01%       276   0.00%  /courses/2004_0919/course_sep19_04.htm
12         0.01%       348   0.00%  /courses/damage.htm
12         0.01%       114   0.00%  /humor/PPG_humor.htm
12         0.01%       267   0.00%  /news/news11.htm
12         0.01%       193   0.00%  /news/news23.htm
12         0.01%       259   0.00%  /news/news34.htm
11         0.01%       163   0.00%  /b
11         0.01%       247   0.00%  /company/ppgstory12.htm
11         0.01%       161   0.00%  /courses/course_april 26_03/course_april26_03.htm
11         0.01%       232   0.00%  /courses/course_may 7_03/course_may7_03.htm
11         0.01%       221   0.00%  /news/news22.htm
11         0.01%       382   0.00%  /news/news26.htm
11         0.01%       242   0.00%  /news/news33.htm
11         0.01%       256   0.00%  /news/news7.htm
10         0.01%       152   0.00%  /company/2003_0813/ppgstory_aug13_03_02.htm
10         0.01%       150   0.00%  /company/2004_1026/ppgstory_oct26_04.htm
10         0.01%       142   0.00%  /company/andr_equip.htm
10         0.01%       143   0.00%  /company/paramotor_flight1.htm
10         0.01%       833   0.01%  /company/walllog1.htm
10         0.01%       181   0.00%  /courses/2003_0820/course_aug20_03page2.htm
10         0.01%       194   0.00%  /courses/2003_1101/course_nov01_03.htm
10         0.01%       214   0.00%  /courses/course_may16_03/course_may16.htm
10         0.01%       311   0.00%  /gliders/brontes_test.htm
10         0.01%       192   0.00%  /news/news14.htm
10         0.01%       175   0.00%  /news/news18.htm
10         0.01%       275   0.00%  /news/news35.htm
10         0.01%       286   0.00%  /paramotors/operate_walker.htm
10         0.01%       114   0.00%  /resources/insurance.htm
10         0.01%       943   0.01%  /statistika/usage_200404.html
9          0.01%       875   0.01%  /PPGparamotoring/PPG_paramotoring_trip.htm
9          0.01%       165   0.00%  /aircraft_registration/aircraft_registration_quebec.htm
9          0.01%       247   0.00%  /company/2003_0513/ppgstory_may14_03.htm
9          0.01%       166   0.00%  /company/2003_1120/ppgstory_nov20_03.htm
9          0.01%       107   0.00%  /company/2004_1011/ppgstory_oct11_04.htm
9          0.01%       190   0.00%  /company/ppgstory16.htm
9          0.01%       168   0.00%  /courses/2003_1101/course_nov01_03page2.htm
9          0.01%       157   0.00%  /courses/2003_1213/course_dec13_03 page 2.htm
9          0.01%       119   0.00%  /courses/2004_0213/course_feb14_04.htm
9          0.01%       142   0.00%  /courses/2004_0911/course_sep11_04.htm
9          0.01%       181   0.00%  /courses/course_march_03/course_march_03.htm
9          0.01%       256   0.00%  /courses/course_may8_03/course_may8.htm
9          0.01%       101   0.00%  /news/fly_in.htm
9          0.01%       151   0.00%  /news/news17.htm
9          0.01%        91   0.00%  /statistika/
9          0.01%     11678   0.15%  /video/kite.wmv
9          0.01%      3646   0.05%  /video/reverse_inflations.wmv
8          0.01%       134   0.00%  /company/2003_1209/ppgstory_dec09_03.htm
8          0.01%       118   0.00%  /company/2004_0327/ppgstory_march27_04.htm
8          0.01%       202   0.00%  /courses/2003_0602/course_june2_03.htm
8          0.01%       149   0.00%  /courses/2003_1109/course_nov09_03.htm
8          0.01%       132   0.00%  /courses/2003_1122/course_nov22_03.htm
8          0.01%       145   0.00%  /courses/2004_0904/course_sep04_04.htm
8          0.01%       118   0.00%  /courses/courses_grschool.htm
8          0.01%        91   0.00%  /new_york_state/new_york_state.htm
8          0.01%       347   0.00%  /news/misc_pic/CYR518.bmp
8          0.01%       151   0.00%  /news/news19.htm
8          0.01%       140   0.00%  /news/news21.htm
8          0.01%       145   0.00%  /safety_notice/safety_notice.htm
8          0.01%      1743   0.02%  /video/baby_steps.wmv
7          0.01%        88   0.00%  /company/2003_0814/course_aug14_03.htm
7          0.01%       120   0.00%  /company/2003_0902/ppgstory_sep02_03.htm
7          0.01%       116   0.00%  /company/2003_0910/ppgstory_sep10_03 page 2.htm
7          0.01%       169   0.00%  /company/2004_0223/ppgstory_feb23_04.htm
7          0.01%        99   0.00%  /company/2004_0304/ppgstory_mar04_04_steven.htm
7          0.01%       113   0.00%  /company/2004_0309/ppgstory_mar09_04.htm
7          0.01%       141   0.00%  /company/2004_0807/ppgstory_aug07_04.htm
7          0.01%        99   0.00%  /company/2004_1109/course_oct09_04.htm
7          0.01%       125   0.00%  /company/ppgstory10.htm
7          0.01%        96   0.00%  /courses/2003_0703/course_June30_03.htm
7          0.01%        97   0.00%  /courses/2003_0812/course_aug12_03.htm
7          0.01%        87   0.00%  /courses/2003_0909/course_sep09_03.htm
7          0.01%        93   0.00%  /courses/2004_0720/course_july20_04.htm
7          0.01%        83   0.00%  /courses/2004_0901/course_sep01_04.htm
7          0.01%       106   0.00%  /news/pirep_3blade.htm
7          0.01%       290   0.00%  /paramotors/simon/simon_2003_manual.doc
7          0.01%      1770   0.02%  /video/toms_flight.wmv
7          0.01%       104   0.00%  /where/where.htm
6          0.01%       122   0.00%  /company/2003_0615/ppgstory17 page 2.htm
6          0.01%        81   0.00%  /company/2003_1011/ppgstory_oct11_03.htm
6          0.01%        85   0.00%  /company/2004_0823/ppgstory_aug23_04.htm
6          0.01%        88   0.00%  /company/2004_1105/ppgstory_may11_04.htm
6          0.01%       126   0.00%  /company/ppgstory4.htm
6          0.01%       151   0.00%  /company/ppgstory7.htm
6          0.01%       112   0.00%  /courses/2003_0603/course_june3_03.htm
6          0.01%       123   0.00%  /courses/2003_0903/course_sep03_03.htm
6          0.01%       107   0.00%  /courses/2003_0907/course_sep07_03.htm
6          0.01%        97   0.00%  /courses/2004_0618/course_jun18_04.htm
6          0.01%       103   0.00%  /courses/2004_0710/course_july10_04.htm
6          0.01%        78   0.00%  /courses/2004_0814/course_aug14_04.htm
6          0.01%      3338   0.04%  /gliders/Brontes_en.doc
6          0.01%       419   0.01%  /news/brontes
6          0.01%         3   0.00%  /news/enough.htm
6          0.01%        87   0.00%  /paramotors/tech_info_updates.htm
6          0.01%        57   0.00%  /paramotors/why_usprices.htm
6          0.01%        70   0.00%  /resources/CYR518.htm
6          0.01%        75   0.00%  /resources/TC_definition.htm
6          0.01%       484   0.01%  /statistika/usage_200503.html
6          0.01%      3571   0.04%  /video/Frankshort.wmv
6          0.01%      3144   0.04%  /video/loop1_PG_acro.mpeg
5          0.01%       101   0.00%  /company/2003_0615/ppgstory17.htm
5          0.01%        72   0.00%  /company/2003_0617/ppgstory18.htm
5          0.01%        67   0.00%  /company/2003_0813/ppgstory_aug13_03.htm
5          0.01%        67   0.00%  /company/2003_0829/ppgstory_aug29_03.htm
5          0.01%        89   0.00%  /company/2004_0201/ppgstory_feb01_04.htm
5          0.01%        62   0.00%  /company/2004_0519/ppgstory_may19_04.htm
5          0.01%        85   0.00%  /company/2004_0823/ppgstory_aug23_04b.htm
5          0.01%        61   0.00%  /courses/2003_0630/course_June30_03.htm
5          0.01%        99   0.00%  /courses/2003_1024/course_oct24_03.htm
5          0.01%        67   0.00%  /courses/2004_0401/course_apr01_04 page2.htm
5          0.01%        78   0.00%  /courses/2004_0401/course_apr01_04 page3.htm
5          0.01%        98   0.00%  /courses/2004_0401/course_apr01_04.htm
5          0.01%        73   0.00%  /courses/2004_0414/ppgstory_apr14_04 page 2.htm
5          0.01%       623   0.01%  /download/ual232.wav
5          0.01%         8   0.00%  /gliders/atis_line_plan.htm
5          0.01%       202   0.00%  /news/authorised_person1.bmp
5          0.01%       304   0.00%  /news/kmh_knots.bmp
5          0.01%        11   0.00%  /outdoor_wall_NF.htm
5          0.01%      3107   0.04%  /video/load_test.wmv
4          0.00%        94   0.00%  /aircraft_registration/application_form.pdf
4          0.00%        59   0.00%  /company/2003_0904/ppgstory_sep04_03.htm
4          0.00%        77   0.00%  /company/2004_0229/ppgstory_feb29_04.htm
4          0.00%        59   0.00%  /company/2004_0529/ppgstory_may29_04.htm
4          0.00%        50   0.00%  /company/2004_0530/ppgstory_may30_04.htm
4          0.00%        89   0.00%  /company/2004_0823/ppgstory_aug23_04a.htm
4          0.00%       708   0.01%  /company/personal_log_book.xls
4          0.00%        53   0.00%  /company/ppgstory9.htm
4          0.00%        64   0.00%  /courses/2003_1115/course_nov15_03page2.htm
4          0.00%        53   0.00%  /courses/2004_0605/course_jun5_04.htm
4          0.00%        59   0.00%  /courses/2004_0615/course_jun15_04.htm
4          0.00%        55   0.00%  /courses/2004_0620/course_jun20_04.htm
4          0.00%        80   0.00%  /download/release_ed.doc
4          0.00%       108   0.00%  /news/authorised_person2.bmp
4          0.00%        23   0.00%  /news/radio_manual4.bmp
4          0.00%       112   0.00%  /statistika/url_200410.html
4          0.00%        58   0.00%  /statistika/url_200502.html
4          0.00%       193   0.00%  /statistika/usage_200405.html
4          0.00%       290   0.00%  /statistika/usage_200410.html
4          0.00%       288   0.00%  /statistika/usage_200411.html
3          0.00%        64   0.00%  /aircraft_registration/bill_of_sale.doc
3          0.00%        40   0.00%  /company/2003_1011/ppgstory_oct11_03 page 2.htm
3          0.00%        55   0.00%  /company/ppgstory1.htm
3          0.00%        52   0.00%  /courses/2003_0617/course_june17_03.htm
3          0.00%        43   0.00%  /courses/2003_0623/course_June23_03.htm
3          0.00%        67   0.00%  /courses/2003_0828/course_aug28_03.htm
3          0.00%        38   0.00%  /courses/2003_1017/course_oct17_03.htm
3          0.00%        40   0.00%  /courses/2003_1115/course_nov15_03.htm
3          0.00%        66   0.00%  /courses/2004_0424/course_apr24_04.htm
3          0.00%        52   0.00%  /statistika/url_200409.html
3          0.00%       192   0.00%  /statistika/usage_200406.html
3          0.00%        93   0.00%  /statistika/usage_200407.html
3          0.00%       194   0.00%  /statistika/usage_200412.html
3          0.00%       278   0.00%  /statistika/usage_200504.html
3          0.00%       586   0.01%  /video/flight.wmv
2          0.00%        22   0.00%  /aircraft_registration/cov_letter.doc
2          0.00%        38   0.00%  /aircraft_registration/id_plate.doc
2          0.00%        48   0.00%  /aircraft_registration/marks_hold.doc
2          0.00%        31   0.00%  /company/2004_0327/ppgstory_march27_04 page 2.htm
2          0.00%        32   0.00%  /company/2004_0327/ppgstory_march27_04 page 3.htm
2          0.00%        21   0.00%  /company/2004_1028/ppgstory_oct28_04.htm
2          0.00%        41   0.00%  /company/ppgstory3.htm
2          0.00%        30   0.00%  /courses/2003_0628/course_June28_03.htm
2          0.00%        40   0.00%  /courses/2003_0816/course_aug16_03.htm
2          0.00%        26   0.00%  /courses/2003_0921/course_sep21_03.htm
2          0.00%        34   0.00%  /courses/2004_0401/course_apr01_04 page4.htm
2          0.00%        39   0.00%  /courses/course_april 15_03/course_april15_03.htm
2          0.00%        58   0.00%  /courses/course_april19_03/course_april19_03.htm
2          0.00%        27   0.00%  /courses/course_april_03/course_april_03.htm
2          0.00%        15   0.00%  /gliders/2004_0121/spare_toss.htm
2          0.00%        22   0.00%  /news/standard.htm
2          0.00%       363   0.00%  /statistika/site_200406.html
2          0.00%       438   0.01%  /statistika/site_200407.html
2          0.00%        14   0.00%  /statistika/url_200402.html
2          0.00%        22   0.00%  /statistika/url_200404.html
2          0.00%        49   0.00%  /statistika/url_200407.html
2          0.00%        53   0.00%  /statistika/url_200408.html
2          0.00%        28   0.00%  /statistika/url_200412.html
2          0.00%        59   0.00%  /statistika/url_200503.html
2          0.00%       165   0.00%  /statistika/usage_200401.html
2          0.00%         0   0.00%  /statistika/usage_200402.html
2          0.00%        97   0.00%  /statistika/usage_200408.html
2          0.00%        96   0.00%  /statistika/usage_200409.html
2          0.00%        97   0.00%  /statistika/usage_200501.html
2          0.00%        95   0.00%  /statistika/usage_200502.html
2          0.00%       154   0.00%  /statistika/usage_200505.html
2          0.00%       193   0.00%  /tech_info/RDM.bmp
2          0.00%      6301   0.08%  /video/2004.wmv
2          0.00%     12661   0.16%  /video/Frank.wmv
2          0.00%       472   0.01%  /video/mete_flight.wmv
2          0.00%      1392   0.02%  /video/tandem.wmv
1          0.00%        20   0.00%  /JAZZ_08.mid
1          0.00%        24   0.00%  /aircraft_registration/payment.doc
1          0.00%        14   0.00%  /company/2004_0803/ppgstory_aug03_04.htm
1          0.00%        17   0.00%  /company/paramotor_flight15.htm
1          0.00%        20   0.00%  /company/ppgstory8 page2.htm
1          0.00%        13   0.00%  /courses/2003_0913/course_sep13_03.htm
1          0.00%        68   0.00%  /download/Jim_Pengelly.doc
1          0.00%       389   0.00%  /download/paul_flight.wmv
1          0.00%         0   0.00%  /gallery/images/images_destination/pages/fever_b_jpg.htm
1          0.00%       119   0.00%  /statistika/site_200401.html
1          0.00%         0   0.00%  /statistika/site_200403.html
1          0.00%       428   0.01%  /statistika/site_200405.html
1          0.00%       223   0.00%  /statistika/site_200408.html
1          0.00%       243   0.00%  /statistika/site_200410.html
1          0.00%       205   0.00%  /statistika/site_200411.html
1          0.00%         0   0.00%  /statistika/site_200502.html
1          0.00%       984   0.01%  /statistika/site_200503.html
1          0.00%        18   0.00%  /statistika/url_200401.html
1          0.00%        23   0.00%  /statistika/url_200405.html
1          0.00%        23   0.00%  /statistika/url_200406.html
1          0.00%        27   0.00%  /statistika/url_200411.html
1          0.00%        29   0.00%  /statistika/url_200501.html
1          0.00%        31   0.00%  /statistika/url_200504.html
1          0.00%         4   0.00%  /statistika/url_200505.html
1          0.00%        79   0.00%  /statistika/usage_200403.html
1          0.00%        36   0.00%  /tajnelinky.htm
1          0.00%       188   0.00%  /video/andre_flight.wmv
1          0.00%       477   0.01%  /video/daryl.wmv
1          0.00%       439   0.01%  /video/flyby.avi
1          0.00%      1383   0.02%  /video/june18_04.wmv
1          0.00%     12980   0.16%  /video/kiting.WMV
1          0.00%       619   0.01%  /video/michael.wmv


Generated by Webalizer Version 2.01