Statistika Xsite.cz pro www.poweredparaglidingontario.ca

Summary Period: March 2005 - URL
Generated 06-Apr-2005 03:04 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

4644       1.99%   1723378   6.88%  /download/Otherwise.mp3
4402       1.89%      5809   0.02%  /404/
3057       1.31%   3152149  12.59%  /video/mark_dive.wmv
1728       0.74%     11009   0.04%  /
1624       0.70%   3174995  12.68%  /video/etrip.wmv
1333       0.57%       786   0.00%  /applet/Qengine.txt
1287       0.55%     14643   0.06%  /news/news.htm
1029       0.44%   1809838   7.23%  /video/Oct2304.wmv
937        0.40%      8051   0.03%  /applet/DJScroller.class
911        0.39%      4611   0.02%  /applet/DJFiles.zip
848        0.36%      9857   0.04%  /video/video.htm
822        0.35%   1717432   6.86%  /video/sunset.wmv
672        0.29%    993167   3.97%  /video/Dancer.wmv
667        0.29%      2683   0.01%  /paramotors/index_paramotors_cz.htm
644        0.28%   1771794   7.08%  /video/spare_toss.avi
509        0.22%      9586   0.04%  /courses/courses.htm
502        0.22%      3961   0.02%  /used/used.htm
494        0.21%     23350   0.09%  /paramotors/paracompare.htm
456        0.20%      2906   0.01%  /gallery/
456        0.20%   1320968   5.28%  /video/thornton.wmv
437        0.19%      1652   0.01%  /gliders/index_gliders.htm
422        0.18%   1320271   5.27%  /video/Niagara.wmv
357        0.15%    928182   3.71%  /video/csaba.wmv
310        0.13%      2729   0.01%  /paramotors/prices.htm
305        0.13%      7280   0.03%  /weather/sucked_in.htm
303        0.13%     37693   0.15%  /download/models_2004.htm
303        0.13%      2324   0.01%  /inventory/inventory.htm
302        0.13%      9639   0.04%  /gliders/prices.htm
299        0.13%    266165   1.06%  /video/Preflight_Czech.wmv
298        0.13%    143381   0.57%  /video/chunks.wmv
297        0.13%    171674   0.69%  /video/reserve.mpeg
252        0.11%    318543   1.27%  /video/ppig.wmv
250        0.11%      2754   0.01%  /company/ppgstory.htm
250        0.11%      2399   0.01%  /paramotors/simon/simon.htm
248        0.11%      1167   0.00%  /accessories/accessories_index.htm
244        0.10%      1211   0.00%  /gallery/index9.htm
242        0.10%      1680   0.01%  /paramotors/simon_tandems/simon_tandems.htm
239        0.10%      1588   0.01%  /contact/contact.htm
239        0.10%      2679   0.01%  /courses/ppg_courses.htm
234        0.10%     32307   0.13%  /video/jeff.wmv
215        0.09%      1963   0.01%  /improvements/improvements.htm
205        0.09%      1901   0.01%  /news/availability.htm
203        0.09%      3087   0.01%  /faq/faq.htm
194        0.08%       986   0.00%  /gallery/index3.htm
194        0.08%      1300   0.01%  /mission/sale.htm
189        0.08%      4110   0.02%  /gliders/lift.htm
185        0.08%      1505   0.01%  /resources/resources.htm
183        0.08%      1907   0.01%  /paramotors/tech_info.htm
181        0.08%      4421   0.02%  /news/news13.htm
166        0.07%     24761   0.10%  /video/looping_flare.mpg
164        0.07%       762   0.00%  /gallery/index1.htm
160        0.07%      1486   0.01%  /trike/walkerjet_trike.htm
157        0.07%      1013   0.00%  /eshop/eshop.htm
157        0.07%       903   0.00%  /paramotors/spider/spider.htm
157        0.07%      4473   0.02%  /testimonials/testimonials.htm
154        0.07%      3379   0.01%  /spare.htm
153        0.07%    287893   1.15%  /video/cert_flight_test.wmv
148        0.06%      3393   0.01%  /accessories/prices_brauniger.htm
145        0.06%      1206   0.00%  /site_map/site_map.htm
142        0.06%       684   0.00%  /gallery/index4.htm
138        0.06%       820   0.00%  /improvements/radio_helmet.htm
136        0.06%      3619   0.01%  /news/news41.htm
133        0.06%      1781   0.01%  /where_fly/where_fly.htm
131        0.06%       593   0.00%  /gallery/index5.htm
130        0.06%       766   0.00%  /gallery/index2.htm
126        0.05%       662   0.00%  /gallery/index6.htm
124        0.05%      1646   0.01%  /improvements/carb_adjustment.htm
122        0.05%       647   0.00%  /rentals/rentals.htm
121        0.05%       713   0.00%  /company/walllic.htm
121        0.05%       685   0.00%  /paramotors/superhawks/superhawks.htm
117        0.05%      1795   0.01%  /gliders/fides.htm
116        0.05%    888484   3.55%  /video/Ray_second flight.wmv
114        0.05%      1062   0.00%  /courses/2003_0820/course_aug20_03page2.htm
112        0.05%       614   0.00%  /gallery/index7.htm
110        0.05%       652   0.00%  /used/used XC.htm
108        0.05%      1470   0.01%  /news/news29.htm
106        0.05%       706   0.00%  /company/ppgstory11.htm
105        0.04%      1982   0.01%  /gliders/flirt.htm
104        0.04%       313   0.00%  /company/skypara_index.htm
104        0.04%       593   0.00%  /gallery/index8.htm
104        0.04%      1175   0.00%  /packages/packages.htm
102        0.04%      1129   0.00%  /courses/2005_0326/course_mar26_05a.htm
101        0.04%       777   0.00%  /emergency_rescue_parachute.htm
100        0.04%      5196   0.02%  /gliders/compare_gliders.htm
100        0.04%      3521   0.01%  /news/news48.htm
100        0.04%       806   0.00%  /where_are_we/where_are_we.htm
99         0.04%      1692   0.01%  /news/news37.htm
98         0.04%       455   0.00%  /demo/demo.htm
98         0.04%      1694   0.01%  /news/walkerjets.htm
96         0.04%      1683   0.01%  /improvements/spark_plugs.htm
94         0.04%       630   0.00%  /mission/mission.htm
92         0.04%       887   0.00%  /accessories/prices_comtron.htm
91         0.04%      1188   0.00%  /gliders/golem.htm
91         0.04%      1967   0.01%  /news/news43.htm
90         0.04%       906   0.00%  /links/links.htm
89         0.04%       698   0.00%  /dealers/dealers.htm
87         0.04%      1023   0.00%  /news/news12.htm
86         0.04%       368   0.00%  /improvements/fuel_tanks.htm
85         0.04%      4097   0.02%  /company/insurance.bmp
85         0.04%    132129   0.53%  /video/Gorila.WMV
84         0.04%       610   0.00%  /improvements/rescue_parachute.htm
81         0.03%      1411   0.01%  /company/ppgstory16.htm
79         0.03%       431   0.00%  /humor/humor.htm
79         0.03%    945400   3.78%  /video/Mike.wmv
78         0.03%       809   0.00%  /company/ppgstory14.htm
78         0.03%      5191   0.02%  /gliders/lift_manual.htm
77         0.03%       498   0.00%  /accessories/prices_hall.htm
76         0.03%       411   0.00%  /improvements/carb_adjustment_spider.htm
76         0.03%       585   0.00%  /improvements/instrument_panel.htm
75         0.03%      3952   0.02%  /video/rescue_ac.wmv
74         0.03%      1599   0.01%  /news/news31.htm
73         0.03%       653   0.00%  /courses/2005_0326/course_mar26_05.htm
73         0.03%     16999   0.07%  /download/divx4.exe
72         0.03%       340   0.00%  /accessories/kombineza.htm
72         0.03%       526   0.00%  /accessories/ppg_acces.htm
71         0.03%       750   0.00%  /gliders/brontes.htm
70         0.03%       802   0.00%  /news/news9.htm
69         0.03%       963   0.00%  /news/news1.htm
69         0.03%       762   0.00%  /news/news24.htm
69         0.03%       276   0.00%  /paramotors/repair.htm
68         0.03%       444   0.00%  /improvements/cruise_control2.htm
68         0.03%      1445   0.01%  /news/news47.htm
67         0.03%      1394   0.01%  /news/news46.htm
67         0.03%       949   0.00%  /news/news8.htm
67         0.03%      1160   0.00%  /paramotors/spare_parts.htm
67         0.03%      1421   0.01%  /weather/weather.htm
64         0.03%      1076   0.00%  /gliders/fever.htm
63         0.03%      1159   0.00%  /courses/2003_1213/course_dec13_03.htm
63         0.03%       384   0.00%  /improvements/remove_heart.htm
63         0.03%      1597   0.01%  /news/news38.htm
62         0.03%      1145   0.00%  /company/ppgstory6.htm
62         0.03%       753   0.00%  /courses/2004_0401/course_apr01_04.htm
62         0.03%       456   0.00%  /improvements/battery_charge.htm
62         0.03%       972   0.00%  /news/news40.htm
62         0.03%      2086   0.01%  /news/walkerjets2.htm
61         0.03%       427   0.00%  /aircraft_registration/aircraft_registration.htm
61         0.03%       725   0.00%  /news/news27.htm
60         0.03%       267   0.00%  /improvements/simple_guard.htm
60         0.03%       761   0.00%  /news/news4.htm
60         0.03%       344   0.00%  /paramotors/nicasil.htm
60         0.03%       242   0.00%  /resources/knots.htm
59         0.03%       345   0.00%  /b
59         0.03%       334   0.00%  /improvements/paramotor_transport.htm
59         0.03%       343   0.00%  /improvements/pg_sack/pg_sack.htm
59         0.03%      1230   0.00%  /news/news39.htm
59         0.03%       293   0.00%  /resources/decompression_hole.htm
58         0.02%      1386   0.01%  /news/news2.htm
58         0.02%      1550   0.01%  /news/news26.htm
58         0.02%       782   0.00%  /news/news7.htm
57         0.02%       529   0.00%  /andre/andre.htm
57         0.02%       396   0.00%  /kiting/kiting.htm
57         0.02%      4406   0.02%  /statistika/usage_200404.html
57         0.02%       477   0.00%  /where/where.htm
56         0.02%       399   0.00%  /accessories/postrj.htm
54         0.02%       380   0.00%  /improvements/cruise_control.htm
54         0.02%       280   0.00%  /improvements/sunglasses.htm
54         0.02%       484   0.00%  /news/news20.htm
54         0.02%       524   0.00%  /news/news36.htm
54         0.02%       723   0.00%  /news/news5.htm
53         0.02%       609   0.00%  /company/2003_0910/ppgstory_sep10_03.htm
53         0.02%       402   0.00%  /humor/humor1.htm
53         0.02%       240   0.00%  /improvements/speed_bar.htm
53         0.02%      1009   0.00%  /resources/glider_selection.htm
52         0.02%      4194   0.02%  /company/walllog.htm
52         0.02%       220   0.00%  /improvements/prop_guard.htm
52         0.02%       204   0.00%  /improvements/tie_back.htm
52         0.02%      1413   0.01%  /news/news30.htm
51         0.02%       593   0.00%  /company/ppgstory4.htm
51         0.02%       547   0.00%  /courses/2004_0414/ppgstory_apr14_04.htm
51         0.02%       329   0.00%  /tech_info/new_wj.htm
50         0.02%       426   0.00%  /accessories/doplnky.htm
49         0.02%       232   0.00%  /new_york_state/new_york_state.htm
49         0.02%       458   0.00%  /news/news19.htm
48         0.02%       312   0.00%  /improvements/glider_hookup.htm
48         0.02%      1017   0.00%  /news/news45.htm
47         0.02%       657   0.00%  /news/news3.htm
47         0.02%       541   0.00%  /resources/glider_test.htm
46         0.02%       556   0.00%  /company/ppgstory5.htm
46         0.02%       490   0.00%  /news/news10.htm
45         0.02%       609   0.00%  /company/2004_0304/ppgstory_mar04_04.htm
45         0.02%       427   0.00%  /company/ppgstory15.htm
45         0.02%       617   0.00%  /courses/course_may16_03/course_may16.htm
45         0.02%       432   0.00%  /introduction/introduction.htm
45         0.02%       573   0.00%  /news/news32.htm
45         0.02%       948   0.00%  /news/news35.htm
44         0.02%       542   0.00%  /accessories/flytec_instruments.htm
44         0.02%       832   0.00%  /company/2003_0607/ppgstory16.htm
44         0.02%       418   0.00%  /company/2003_1209/ppgstory_dec09_03.htm
44         0.02%       485   0.00%  /news/news14.htm
44         0.02%       970   0.00%  /news/news44.htm
44         0.02%       260   0.00%  /tech_info/tight_belt.htm
43         0.02%       328   0.00%  /company/2004_1110/course_oct10_04.htm
43         0.02%       598   0.00%  /gliders/golem_manual.htm
43         0.02%       311   0.00%  /improvements/hook_up.htm
43         0.02%       499   0.00%  /news/news22.htm
43         0.02%       467   0.00%  /news/news23.htm
42         0.02%       946   0.00%  /courses/damage.htm
42         0.02%       444   0.00%  /news/news15.htm
42         0.02%       502   0.00%  /news/news28.htm
42         0.02%       600   0.00%  /news/news34.htm
41         0.02%      1644   0.01%  /news/misc_pic/CYR518.bmp
40         0.02%       400   0.00%  /company/2004_0309/ppgstory_mar09_04.htm
40         0.02%       363   0.00%  /company/2004_0327/ppgstory_march27_04.htm
40         0.02%       632   0.00%  /company/ppgstory12.htm
40         0.02%       324   0.00%  /courses/2003_1122/course_nov22_03.htm
40         0.02%       202   0.00%  /dealers_in_canada/dealers_in_canada.htm
40         0.02%       694   0.00%  /news/news25.htm
40         0.02%       275   0.00%  /resources/insurance.htm
39         0.02%       195   0.00%  /improvements/muffler.htm
39         0.02%       310   0.00%  /news/news16.htm
39         0.02%       568   0.00%  /news/news33.htm
38         0.02%       317   0.00%  /courses/2004_0414/ppgstory_apr14_04 page 2.htm
38         0.02%       253   0.00%  /eshop/dvd.htm
38         0.02%       513   0.00%  /news/news11.htm
38         0.02%       695   0.00%  /paramotors/operate_walker.htm
37         0.02%       372   0.00%  /courses/2003_1109/course_nov09_03.htm
37         0.02%       247   0.00%  /dates/dates.htm
37         0.02%       245   0.00%  /resources/TC_definition.htm
36         0.02%       360   0.00%  /courses/2004_0911/course_sep11_04.htm
36         0.02%       385   0.00%  /safety_notice/safety_notice.htm
35         0.01%       528   0.00%  /company/2004_0223/ppgstory_feb23_04.htm
35         0.01%       422   0.00%  /courses/2003_0903/course_sep03_03.htm
35         0.01%       221   0.00%  /courses/2004_0213/course_feb14_04.htm
35         0.01%       632   0.00%  /courses/course_may8_03/course_may8.htm
35         0.01%       258   0.00%  /courses/courses_grschool.htm
35         0.01%       364   0.00%  /news/news42.htm
35         0.01%       240   0.00%  /paramotors/details.htm
34         0.01%       622   0.00%  /courses/course_april19_03/course_april19_03.htm
34         0.01%       373   0.00%  /courses/course_march_03/course_march_03.htm
33         0.01%       198   0.00%  /company/2003_0813/ppgstory_aug13_03.htm
33         0.01%       253   0.00%  /company/2003_1029/ppgstory_oct29_03.htm
33         0.01%       348   0.00%  /courses/2003_1101/course_nov01_03.htm
33         0.01%       211   0.00%  /eshop/T shirt.htm
33         0.01%       585   0.00%  /news/news6.htm
32         0.01%       249   0.00%  /andre/mark.htm
32         0.01%       213   0.00%  /company/2003_0829/ppgstory_aug29_03.htm
32         0.01%       325   0.00%  /company/2003_0902/ppgstory_sep02_03.htm
32         0.01%       358   0.00%  /company/2003_1120/ppgstory_nov20_03.htm
32         0.01%       380   0.00%  /company/2004_0201/ppgstory_feb01_04.htm
32         0.01%       330   0.00%  /company/ppgstory10.htm
32         0.01%      1621   0.01%  /company/walllog1.htm
32         0.01%      1822   0.01%  /news/kmh_knots.bmp
32         0.01%     10546   0.04%  /paramotors/simon/simon_2003_manual.doc
31         0.01%       333   0.00%  /company/2003_0615/ppgstory17.htm
31         0.01%       378   0.00%  /courses/2003_0525/course_may24.htm
31         0.01%       299   0.00%  /courses/2003_0603/course_june3_03.htm
30         0.01%       221   0.00%  /company/2003_1011/ppgstory_oct11_03.htm
30         0.01%       155   0.00%  /company/ppgstory8.htm
30         0.01%       980   0.00%  /news/copa.bmp
30         0.01%       262   0.00%  /news/news17.htm
30         0.01%       274   0.00%  /news/news18.htm
30         0.01%       168   0.00%  /news/radio_manual4.bmp
30         0.01%    100023   0.40%  /video/Frank.wmv
29         0.01%       545   0.00%  /company/2003_0513/ppgstory_may14_03.htm
29         0.01%      3850   0.02%  /company/personal_log_book.xls
29         0.01%       187   0.00%  /courses/2003_1115/course_nov15_03.htm
29         0.01%       408   0.00%  /courses/course_may 7_03/course_may7_03.htm
29         0.01%       267   0.00%  /news/news21.htm
29         0.01%      1924   0.01%  /statistika/site_200404.html
27         0.01%       222   0.00%  /company/ppgstory10 page 2.htm
27         0.01%       301   0.00%  /company/ppgstory14 page 2.htm
27         0.01%       405   0.00%  /company/ppgstory7.htm
27         0.01%       290   0.00%  /courses/2003_0820/course_aug20_03.htm
27         0.01%       355   0.00%  /courses/2003_0828/course_aug28_03.htm
27         0.01%       106   0.00%  /courses/2003_0909/course_sep09_03.htm
27         0.01%       301   0.00%  /courses/2003_1024/course_oct24_03.htm
27         0.01%       169   0.00%  /courses/2004_0401/course_apr01_04 page2.htm
27         0.01%       146   0.00%  /resources/CYR518.htm
27         0.01%     24696   0.10%  /video/load_test.wmv
26         0.01%       188   0.00%  /company/2003_0617/ppgstory18.htm
26         0.01%       115   0.00%  /company/andr_equip.htm
26         0.01%       279   0.00%  /company/ppgstory1.htm
26         0.01%       316   0.00%  /company/ppgstory3.htm
26         0.01%       148   0.00%  /company/ppgstory9.htm
26         0.01%       235   0.00%  /courses/2003_0907/course_sep07_03.htm
26         0.01%       252   0.00%  /statistika/
25         0.01%       162   0.00%  /company/2003_0814/course_aug14_03.htm
25         0.01%       193   0.00%  /company/2003_0904/ppgstory_sep04_03.htm
25         0.01%       243   0.00%  /company/ppgstory8 page2.htm
25         0.01%       303   0.00%  /courses/2003_0602/course_june2_03.htm
25         0.01%       204   0.00%  /courses/2004_0401/course_apr01_04 page3.htm
25         0.01%       533   0.00%  /gliders/brontes_test.htm
24         0.01%       228   0.00%  /aircraft_registration/aircraft_registration_quebec.htm
24         0.01%       147   0.00%  /company/2003_0831/ppgstory_aug31_03.htm
24         0.01%       223   0.00%  /company/2004_0327/ppgstory_march27_04 page 2.htm
24         0.01%       205   0.00%  /courses/2003_0617/course_june17_03.htm
24         0.01%       146   0.00%  /courses/2003_0623/course_June23_03.htm
24         0.01%       271   0.00%  /courses/2003_0816/course_aug16_03.htm
24         0.01%       210   0.00%  /courses/course_april 15_03/course_april15_03.htm
23         0.01%       305   0.00%  /courses/2003_1213/course_dec13_03 page 2.htm
23         0.01%      1509   0.01%  /news/brontes
22         0.01%       179   0.00%  /company/2004_0304/ppgstory_mar04_04_steven.htm
22         0.01%       226   0.00%  /company/ppgstory12 page 2.htm
22         0.01%       110   0.00%  /courses/2003_0913/course_sep13_03.htm
22         0.01%       116   0.00%  /courses/2003_1017/course_oct17_03.htm
21         0.01%        33   0.00%  /gliders/atis_line_plan.htm
21         0.01%        11   0.00%  /news/enough.htm
21         0.01%      4895   0.02%  /video/flight.wmv
20         0.01%       110   0.00%  /courses/2003_0703/course_June30_03.htm
20         0.01%       113   0.00%  /courses/2003_0812/course_aug12_03.htm
20         0.01%       137   0.00%  /courses/2004_0904/course_sep04_04.htm
20         0.01%        94   0.00%  /paramotors/why_usprices.htm
19         0.01%       152   0.00%  /company/2003_0910/ppgstory_sep10_03 page 2.htm
19         0.01%       100   0.00%  /courses/2003_0921/course_sep21_03.htm
19         0.01%       100   0.00%  /courses/course_april_03/course_april_03.htm
18         0.01%       160   0.00%  /company/2003_0615/ppgstory17 page 2.htm
18         0.01%       121   0.00%  /company/2003_1011/ppgstory_oct11_03 page 2.htm
18         0.01%       129   0.00%  /courses/2003_0628/course_June28_03.htm
18         0.01%       123   0.00%  /courses/2003_0630/course_June30_03.htm
18         0.01%       113   0.00%  /courses/course_april 26_03/course_april26_03.htm
18         0.01%       614   0.00%  /news/news49.htm
18         0.01%    116615   0.47%  /video/kiting.WMV
18         0.01%      9758   0.04%  /video/michael.wmv
17         0.01%       138   0.00%  /company/2003_0813/ppgstory_aug13_03_02.htm
17         0.01%       146   0.00%  /courses/2003_1115/course_nov15_03page2.htm
17         0.01%       227   0.00%  /courses/2004_0424/course_apr24_04.htm
17         0.01%      1643   0.01%  /statistika/usage_200408.html
17         0.01%      1635   0.01%  /statistika/usage_200409.html
17         0.01%      1645   0.01%  /tech_info/RDM.bmp
16         0.01%       194   0.00%  /aircraft_registration/bill_of_sale.doc
16         0.01%       179   0.00%  /courses/2004_0710/course_july10_04.htm
16         0.01%       648   0.00%  /news/authorised_person1.bmp
16         0.01%        79   0.00%  /news/fly_in.htm
16         0.01%      1344   0.01%  /statistika/usage_200406.html
16         0.01%      1481   0.01%  /statistika/usage_200407.html
16         0.01%     20436   0.08%  /video/PPG2.WMV
16         0.01%     16711   0.07%  /video/stunt_man.wmv
15         0.01%      5567   0.02%  /gliders/Brontes_en.doc
15         0.01%      1262   0.01%  /statistika/usage_200403.html
15         0.01%      1256   0.01%  /statistika/usage_200405.html
15         0.01%      9101   0.04%  /video/loop1_PG_acro.mpeg
14         0.01%       130   0.00%  /company/2004_0327/ppgstory_march27_04 page 3.htm
14         0.01%      1927   0.01%  /download/ual232.wav
14         0.01%       379   0.00%  /news/authorised_person2.bmp
14         0.01%      3507   0.01%  /video/debbie.wmv
14         0.01%      3860   0.02%  /video/mete_flight.wmv
13         0.01%       141   0.00%  /courses/2004_0420/course_apr20_04.htm
13         0.01%       110   0.00%  /courses/2004_0704/course_july3_04.htm
13         0.01%       200   0.00%  /download/release_ed.doc
13         0.01%        17   0.00%  /outdoor_wall_NF.htm
13         0.01%      1248   0.00%  /statistika/usage_200411.html
13         0.01%      1263   0.01%  /statistika/usage_200501.html
13         0.01%      1232   0.00%  /statistika/usage_200502.html
13         0.01%      8936   0.04%  /video/tandem.wmv
12         0.01%       207   0.00%  /aircraft_registration/application_form.pdf
12         0.01%       112   0.00%  /company/2004_1109/course_oct09_04.htm
12         0.01%        94   0.00%  /courses/2004_0720/course_july20_04.htm
12         0.01%      2559   0.01%  /download/paul_flight.wmv
12         0.01%        65   0.00%  /paramotors/tech_info_updates.htm
12         0.01%      1161   0.00%  /statistika/usage_200410.html
12         0.01%      1162   0.00%  /statistika/usage_200412.html
12         0.01%       996   0.00%  /statistika/usage_200503.html
12         0.01%      1982   0.01%  /video/andre_flight.wmv
11         0.00%       131   0.00%  /courses/2003_1101/course_nov01_03page2.htm
11         0.00%       593   0.00%  /statistika/usage_200401.html
11         0.00%      5595   0.02%  /video/Frankshort.wmv
10         0.00%       133   0.00%  /aircraft_registration/id_plate.doc
10         0.00%       168   0.00%  /aircraft_registration/marks_hold.doc
10         0.00%        75   0.00%  /courses/2004_0901/course_sep01_04.htm
10         0.00%        71   0.00%  /news/pirep_3blade.htm
10         0.00%      1084   0.00%  /video/flyby.avi
9          0.00%       147   0.00%  /aircraft_registration/payment.doc
9          0.00%        51   0.00%  /gliders/2004_0121/spare_toss.htm
9          0.00%      6064   0.02%  /video/june18_04.wmv
8          0.00%        68   0.00%  /company/2004_0803/ppgstory_aug03_04.htm
8          0.00%        64   0.00%  /company/2004_0823/ppgstory_aug23_04.htm
8          0.00%        96   0.00%  /company/2004_0823/ppgstory_aug23_04b.htm
8          0.00%      1119   0.00%  /video/baby_steps.wmv
8          0.00%      2066   0.01%  /video/daryl.wmv
8          0.00%      2188   0.01%  /video/reverse_inflations.wmv
7          0.00%        50   0.00%  /company/2004_0519/ppgstory_may19_04.htm
7          0.00%       103   0.00%  /company/2004_0823/ppgstory_aug23_04a.htm
7          0.00%        40   0.00%  /company/2004_1028/ppgstory_oct28_04.htm
7          0.00%        66   0.00%  /company/2004_1105/ppgstory_may11_04.htm
7          0.00%        52   0.00%  /courses/2004_0615/course_jun15_04.htm
7          0.00%        72   0.00%  /courses/2004_0618/course_jun18_04.htm
7          0.00%        54   0.00%  /courses/2004_0620/course_jun20_04.htm
7          0.00%        23   0.00%  /news/standard.htm
7          0.00%      1506   0.01%  /statistika/site_200406.html
7          0.00%      2365   0.01%  /statistika/site_200501.html
7          0.00%        88   0.00%  /statistika/url_200404.html
7          0.00%       181   0.00%  /statistika/url_200409.html
6          0.00%        83   0.00%  /company/2004_0229/ppgstory_feb29_04.htm
6          0.00%        72   0.00%  /company/2004_0807/ppgstory_aug07_04.htm
6          0.00%        91   0.00%  /company/2004_1026/ppgstory_oct26_04.htm
6          0.00%        56   0.00%  /courses/2004_0401/course_apr01_04 page4.htm
6          0.00%        82   0.00%  /courses/2004_0919/course_sep19_04.htm
6          0.00%      1280   0.01%  /video/toms_flight.wmv
5          0.00%        33   0.00%  /aircraft_registration/cov_letter.doc
5          0.00%        47   0.00%  /company/2004_1011/ppgstory_oct11_04.htm
5          0.00%        36   0.00%  /courses/2004_0605/course_jun5_04.htm
5          0.00%        37   0.00%  /courses/2004_0814/course_aug14_04.htm
5          0.00%      1172   0.00%  /statistika/site_200403.html
5          0.00%       699   0.00%  /statistika/site_200408.html
5          0.00%      1556   0.01%  /statistika/site_200412.html
5          0.00%        84   0.00%  /statistika/url_200403.html
5          0.00%       137   0.00%  /statistika/url_200411.html
5          0.00%       140   0.00%  /statistika/url_200412.html
5          0.00%       144   0.00%  /statistika/url_200501.html
4          0.00%         0   0.00%  /company/
4          0.00%        29   0.00%  /company/2004_0530/ppgstory_may30_04.htm
4          0.00%         5   0.00%  /gallery/images/images_destination/pages/flirt_b_jpg.htm
4          0.00%        19   0.00%  /statistika/site_200402.html
4          0.00%       953   0.00%  /statistika/site_200405.html
4          0.00%       783   0.00%  /statistika/site_200407.html
4          0.00%      1048   0.00%  /statistika/site_200409.html
4          0.00%      1087   0.00%  /statistika/site_200410.html
4          0.00%      1025   0.00%  /statistika/site_200411.html
4          0.00%        35   0.00%  /statistika/url_200401.html
4          0.00%        69   0.00%  /statistika/url_200405.html
4          0.00%        70   0.00%  /statistika/url_200406.html
4          0.00%       106   0.00%  /statistika/url_200408.html
4          0.00%       153   0.00%  /statistika/usage_200402.html
3          0.00%        60   0.00%  /JAZZ_08.mid
3          0.00%        41   0.00%  /JAZZ_10.mid
3          0.00%        47   0.00%  /bck2soun.mid
3          0.00%        81   0.00%  /bckrsoun.mid
3          0.00%        26   0.00%  /company/2004_0529/ppgstory_may29_04.htm
3          0.00%         3   0.00%  /gallery/images/images_destination/pages/lift_b_jpg.htm
3          0.00%       302   0.00%  /kiting/pricelist.htm
3          0.00%       119   0.00%  /statistika/site_200401.html
3          0.00%        14   0.00%  /statistika/url_200402.html
3          0.00%        73   0.00%  /statistika/url_200407.html
3          0.00%        84   0.00%  /statistika/url_200410.html
2          0.00%        68   0.00%  /download/Jim_Pengelly.doc
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/MS_99_jpg.htm
2          0.00%         1   0.00%  /gallery/images/images_destination/pages/devil_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/drevo_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/fever_a_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/fever_b_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/flirt_c_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/lift_a_jpg.htm
2          0.00%         2   0.00%  /gallery/images/images_destination/pages/lift_c_jpg.htm
2          0.00%         0   0.00%  /gliders/
2          0.00%       674   0.00%  /statistika/site_200502.html
2          0.00%        58   0.00%  /statistika/url_200502.html
2          0.00%        54   0.00%  /statistika/url_200503.html
1          0.00%         0   0.00%  /aircraft_registration/
1          0.00%         0   0.00%  /courses/med_form.htm
1          0.00%         2   0.00%  /gallery/images/images_destination/pages/flirt_a_jpg.htm
1          0.00%         2   0.00%  /gallery/images/images_destination/pages/rukav_padak_jpg.htm
1          0.00%       151   0.00%  /kiting/peter lynn kites price list.htm
1          0.00%       151   0.00%  /kiting/peterlynnkitespricelist.htm
1          0.00%        98   0.00%  /statistika/site_200503.html


Generated by Webalizer Version 2.01