Statistika Xsite.cz pro www.poweredparaglidingontario.ca
Summary Period: November 2004 - Sites
Generated 06-Apr-2005 03:02 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4241 2.90% 188 0.24% 7909 0.14% 5 0.09% 80.2.247.161
3283 2.24% 1138 1.47% 52145 0.89% 17 0.30% 24.34.201.199
3083 2.11% 1608 2.08% 129067 2.21% 117 2.07% 24.150.225.143
2039 1.39% 178 0.23% 4158 0.07% 11 0.19% 80.237.112.251
1934 1.32% 116 0.15% 5031 0.09% 2 0.04% 148.78.243.26
1886 1.29% 118 0.15% 5655 0.10% 1 0.02% 148.78.243.24
1805 1.23% 98 0.13% 3191 0.05% 1 0.02% 82.82.62.99
1605 1.10% 40 0.05% 755 0.01% 1 0.02% 24.48.121.197
1582 1.08% 44 0.06% 2943 0.05% 2 0.04% 65.121.13.95
1558 1.06% 226 0.29% 6292 0.11% 2 0.04% 213.23.45.162
1529 1.04% 2 0.00% 448 0.01% 1 0.02% 213.81.181.66
1484 1.01% 385 0.50% 20884 0.36% 33 0.58% 24.203.69.248
1364 0.93% 474 0.61% 20385 0.35% 8 0.14% 194.145.163.15
1324 0.90% 311 0.40% 27006 0.46% 4 0.07% 195.131.120.175
1293 0.88% 591 0.76% 18449 0.32% 29 0.51% 24.122.24.55
1215 0.83% 88 0.11% 2678 0.05% 5 0.09% 66.94.233.84
1167 0.80% 28 0.04% 979 0.02% 6 0.11% 69.158.96.174
1155 0.79% 191 0.25% 3834 0.07% 1 0.02% 213.23.40.87
1092 0.75% 117 0.15% 3888 0.07% 1 0.02% 172.179.138.146
1081 0.74% 22 0.03% 168 0.00% 1 0.02% 68.164.90.238
1021 0.70% 17 0.02% 1898 0.03% 1 0.02% 217.215.93.30
992 0.68% 56 0.07% 36483 0.62% 4 0.07% 64.231.21.162
974 0.67% 935 1.21% 131089 2.24% 20 0.35% 207.164.4.40
956 0.65% 297 0.38% 28488 0.49% 34 0.60% 24.150.30.223
896 0.61% 376 0.49% 34083 0.58% 23 0.41% 209.5.62.20
874 0.60% 775 1.00% 25998 0.44% 20 0.35% 68.7.210.45
811 0.55% 606 0.78% 16980 0.29% 4 0.07% 24.57.175.43
771 0.53% 28 0.04% 463 0.01% 1 0.02% 216.209.246.139
750 0.51% 162 0.21% 5484 0.09% 8 0.14% 209.5.62.109
729 0.50% 33 0.04% 31303 0.54% 5 0.09% 68.248.180.39
637 0.44% 215 0.28% 11549 0.20% 2 0.04% 212.27.240.17
620 0.42% 499 0.64% 11857 0.20% 19 0.34% 24.150.40.141
616 0.42% 347 0.45% 38972 0.67% 3 0.05% 67.70.29.157
614 0.42% 429 0.55% 19173 0.33% 15 0.27% 209.5.62.236
608 0.42% 608 0.79% 16367 0.28% 2 0.04% 212.13.230.66
597 0.41% 596 0.77% 22633 0.39% 3 0.05% 65.49.46.180
594 0.41% 61 0.08% 5223 0.09% 1 0.02% 69.194.135.76
581 0.40% 63 0.08% 4478 0.08% 3 0.05% 68.82.111.95
571 0.39% 424 0.55% 59736 1.02% 6 0.11% 142.166.200.135
563 0.38% 544 0.70% 20179 0.34% 1 0.02% 64.172.183.193
549 0.37% 238 0.31% 17152 0.29% 20 0.35% 136.183.20.212
542 0.37% 33 0.04% 4805 0.08% 5 0.09% 69.158.109.170
537 0.37% 231 0.30% 8054 0.14% 1 0.02% 66.130.133.157
536 0.37% 31 0.04% 34898 0.60% 1 0.02% 80.53.149.222
528 0.36% 482 0.62% 9030 0.15% 75 1.33% 207.46.98.136
513 0.35% 434 0.56% 26875 0.46% 2 0.04% 67.41.135.95
502 0.34% 135 0.17% 6426 0.11% 7 0.12% 209.5.62.71
476 0.33% 468 0.60% 13254 0.23% 6 0.11% 199.243.248.205
432 0.30% 21 0.03% 563 0.01% 1 0.02% 142.161.41.133
431 0.29% 27 0.03% 2922 0.05% 1 0.02% 202.133.47.79
428 0.29% 406 0.52% 13798 0.24% 2 0.04% 64.62.175.131
428 0.29% 33 0.04% 524 0.01% 7 0.12% 66.163.170.161
423 0.29% 186 0.24% 3340 0.06% 1 0.02% 221.144.107.70
420 0.29% 172 0.22% 13855 0.24% 4 0.07% 203.82.48.55
418 0.29% 381 0.49% 5711 0.10% 71 1.26% 207.46.98.137
416 0.28% 112 0.14% 2498 0.04% 6 0.11% 64.136.26.226
389 0.27% 122 0.16% 9593 0.16% 1 0.02% 193.55.128.7
362 0.25% 59 0.08% 3993 0.07% 1 0.02% 80.242.10.17
352 0.24% 139 0.18% 3685 0.06% 1 0.02% 65.10.153.115
348 0.24% 226 0.29% 6146 0.11% 2 0.04% 69.156.166.33
347 0.24% 240 0.31% 9370 0.16% 1 0.02% 142.161.43.213
344 0.23% 142 0.18% 4438 0.08% 1 0.02% 64.230.168.51
337 0.23% 132 0.17% 8040 0.14% 5 0.09% 68.121.61.73
336 0.23% 335 0.43% 11208 0.19% 2 0.04% 198.103.96.11
335 0.23% 92 0.12% 15781 0.27% 2 0.04% 68.63.89.69
334 0.23% 132 0.17% 3892 0.07% 1 0.02% 69.193.149.151
333 0.23% 78 0.10% 16883 0.29% 2 0.04% 81.130.39.127
332 0.23% 218 0.28% 5889 0.10% 3 0.05% 212.65.222.4
332 0.23% 166 0.21% 220 0.00% 63 1.12% 64.222.45.118
330 0.23% 27 0.03% 2920 0.05% 1 0.02% 62.30.33.121
324 0.22% 244 0.32% 6663 0.11% 6 0.11% 198.103.104.12
322 0.22% 16 0.02% 378 0.01% 1 0.02% 65.95.114.10
314 0.21% 242 0.31% 8243 0.14% 4 0.07% 81.134.90.226
313 0.21% 10 0.01% 23770 0.41% 1 0.02% 80.172.10.136
307 0.21% 105 0.14% 2922 0.05% 1 0.02% 194.106.165.28
306 0.21% 272 0.35% 7778 0.13% 2 0.04% 24.150.206.23
305 0.21% 295 0.38% 8420 0.14% 1 0.02% 207.31.251.140
301 0.21% 100 0.13% 31337 0.54% 4 0.07% 24.157.40.217
298 0.20% 61 0.08% 924 0.02% 1 0.02% 209.17.161.122
291 0.20% 60 0.08% 4259 0.07% 1 0.02% 81.182.200.60
289 0.20% 219 0.28% 6477 0.11% 1 0.02% 68.146.20.53
288 0.20% 113 0.15% 457 0.01% 22 0.39% 156.34.151.67
287 0.20% 141 0.18% 3976 0.07% 20 0.35% 131.137.245.200
287 0.20% 109 0.14% 40496 0.69% 1 0.02% 142.161.120.182
283 0.19% 77 0.10% 1316 0.02% 3 0.05% 170.3.8.253
282 0.19% 151 0.20% 4235 0.07% 12 0.21% 131.137.245.198
281 0.19% 158 0.20% 4822 0.08% 17 0.30% 131.137.245.199
280 0.19% 145 0.19% 4473 0.08% 14 0.25% 131.137.245.197
280 0.19% 174 0.22% 6430 0.11% 4 0.07% 68.248.167.49
279 0.19% 76 0.10% 4320 0.07% 4 0.07% 195.229.241.184
279 0.19% 94 0.12% 19613 0.34% 10 0.18% 66.225.152.209
275 0.19% 274 0.35% 7564 0.13% 1 0.02% 67.68.20.26
275 0.19% 275 0.36% 8239 0.14% 1 0.02% 82.135.128.105
273 0.19% 151 0.20% 4399 0.08% 1 0.02% 216.95.39.13
272 0.19% 183 0.24% 5722 0.10% 2 0.04% 211.48.28.26
270 0.18% 27 0.03% 2921 0.05% 1 0.02% 82.174.76.239
267 0.18% 46 0.06% 1068 0.02% 2 0.04% 64.231.22.235
266 0.18% 266 0.34% 13301 0.23% 1 0.02% 62.77.192.125
265 0.18% 103 0.13% 2626 0.04% 1 0.02% 200.114.205.221
262 0.18% 261 0.34% 6581 0.11% 2 0.04% 150.124.1.5
255 0.17% 226 0.29% 49842 0.85% 6 0.11% 213.199.197.18
252 0.17% 27 0.03% 2921 0.05% 2 0.04% 66.14.83.110
248 0.17% 239 0.31% 25038 0.43% 5 0.09% 66.185.84.77
245 0.17% 41 0.05% 839 0.01% 1 0.02% 82.49.14.193
244 0.17% 27 0.03% 2921 0.05% 1 0.02% 65.218.132.157
244 0.17% 212 0.27% 5929 0.10% 4 0.07% 66.67.25.150
240 0.16% 38 0.05% 3095 0.05% 1 0.02% 62.209.196.188
235 0.16% 122 0.16% 2472 0.04% 1 0.02% 195.29.161.70
232 0.16% 232 0.30% 11196 0.19% 1 0.02% 62.179.221.207
231 0.16% 194 0.25% 3040 0.05% 7 0.12% 67.70.188.250
231 0.16% 230 0.30% 6333 0.11% 2 0.04% 68.109.14.47
230 0.16% 28 0.04% 2971 0.05% 1 0.02% 62.53.77.179
230 0.16% 19 0.02% 160 0.00% 1 0.02% 81.155.141.25
230 0.16% 50 0.06% 3338 0.06% 1 0.02% 81.178.220.63
229 0.16% 140 0.18% 10483 0.18% 3 0.05% 216.221.81.96
229 0.16% 27 0.03% 2921 0.05% 1 0.02% 64.237.163.119
226 0.15% 108 0.14% 1385 0.02% 2 0.04% 136.1.1.154
225 0.15% 140 0.18% 3592 0.06% 1 0.02% 202.66.111.116
225 0.15% 222 0.29% 3125 0.05% 30 0.53% 66.163.170.179
224 0.15% 194 0.25% 8318 0.14% 3 0.05% 202.72.148.102
224 0.15% 221 0.29% 6200 0.11% 1 0.02% 67.68.4.161
222 0.15% 86 0.11% 4815 0.08% 34 0.60% 65.214.36.53
219 0.15% 17 0.02% 89 0.00% 1 0.02% 65.94.110.159
219 0.15% 17 0.02% 89 0.00% 1 0.02% 67.41.187.1
219 0.15% 17 0.02% 89 0.00% 1 0.02% 69.145.7.3
211 0.14% 9 0.01% 5041 0.09% 1 0.02% 69.107.57.216
211 0.14% 177 0.23% 48071 0.82% 1 0.02% 69.209.172.43
206 0.14% 52 0.07% 1281 0.02% 14 0.25% 24.226.114.246
206 0.14% 206 0.27% 5988 0.10% 1 0.02% 66.244.97.51
205 0.14% 105 0.14% 16086 0.27% 18 0.32% 141.214.17.5
205 0.14% 128 0.17% 3554 0.06% 1 0.02% 212.84.120.234
204 0.14% 131 0.17% 3111 0.05% 6 0.11% 68.123.98.72
202 0.14% 75 0.10% 2496 0.04% 2 0.04% 12.202.56.154
201 0.14% 100 0.13% 4778 0.08% 3 0.05% 62.254.64.18
198 0.14% 123 0.16% 45938 0.79% 3 0.05% 62.252.128.27
194 0.13% 166 0.21% 4669 0.08% 1 0.02% 216.95.39.225
194 0.13% 92 0.12% 5944 0.10% 2 0.04% 68.200.115.84
194 0.13% 91 0.12% 3697 0.06% 1 0.02% 80.145.79.251
193 0.13% 193 0.25% 5214 0.09% 1 0.02% 24.168.199.2
193 0.13% 191 0.25% 5068 0.09% 1 0.02% 24.190.143.210
192 0.13% 69 0.09% 6183 0.11% 2 0.04% 69.91.55.190
187 0.13% 68 0.09% 4110 0.07% 2 0.04% 65.92.127.232
186 0.13% 155 0.20% 47672 0.81% 2 0.04% 204.92.251.130
184 0.13% 83 0.11% 1964 0.03% 1 0.02% 4.229.39.110
184 0.13% 184 0.24% 5031 0.09% 1 0.02% 81.138.57.104
182 0.12% 90 0.12% 1830 0.03% 5 0.09% 209.5.62.215
179 0.12% 156 0.20% 3283 0.06% 2 0.04% 216.168.109.133
178 0.12% 175 0.23% 4011 0.07% 5 0.09% 66.185.85.77
178 0.12% 157 0.20% 8287 0.14% 1 0.02% 82.255.40.200
176 0.12% 138 0.18% 3670 0.06% 2 0.04% 195.97.101.82
175 0.12% 157 0.20% 4489 0.08% 1 0.02% 209.239.23.51
175 0.12% 33 0.04% 4779 0.08% 1 0.02% 216.209.172.32
174 0.12% 104 0.13% 3255 0.06% 1 0.02% 83.64.170.52
173 0.12% 112 0.14% 1853 0.03% 3 0.05% 216.58.8.146
172 0.12% 172 0.22% 5275 0.09% 2 0.04% 200.93.94.35
172 0.12% 10 0.01% 189 0.00% 2 0.04% 213.112.229.87
170 0.12% 68 0.09% 3598 0.06% 1 0.02% 65.95.247.248
169 0.12% 71 0.09% 1936 0.03% 5 0.09% 199.188.42.65
169 0.12% 146 0.19% 4112 0.07% 1 0.02% 216.170.141.180
166 0.11% 63 0.08% 4126 0.07% 1 0.02% 207.12.208.12
166 0.11% 60 0.08% 3729 0.06% 1 0.02% 68.53.40.7
165 0.11% 164 0.21% 2367 0.04% 1 0.02% 64.124.85.204
163 0.11% 163 0.21% 4598 0.08% 4 0.07% 202.57.161.105
162 0.11% 122 0.16% 3249 0.06% 7 0.12% 24.51.81.126
161 0.11% 127 0.16% 4162 0.07% 1 0.02% 204.227.220.108
161 0.11% 140 0.18% 17046 0.29% 1 0.02% 64.235.205.238
160 0.11% 160 0.21% 4910 0.08% 2 0.04% 153.110.45.16
160 0.11% 80 0.10% 106 0.00% 38 0.67% 64.223.48.87
159 0.11% 57 0.07% 3558 0.06% 2 0.04% 167.159.1.2
159 0.11% 57 0.07% 5292 0.09% 2 0.04% 82.230.195.139
158 0.11% 56 0.07% 3508 0.06% 2 0.04% 67.67.39.128
158 0.11% 119 0.15% 3935 0.07% 1 0.02% 69.41.206.254
157 0.11% 157 0.20% 4758 0.08% 1 0.02% 69.59.131.44
155 0.11% 51 0.07% 3593 0.06% 1 0.02% 81.79.111.233
154 0.11% 154 0.20% 5099 0.09% 1 0.02% 209.82.98.50
154 0.11% 126 0.16% 1368 0.02% 1 0.02% 211.157.8.44
154 0.11% 147 0.19% 4973 0.09% 1 0.02% 69.79.1.14
151 0.10% 151 0.20% 4906 0.08% 1 0.02% 81.157.174.175
150 0.10% 37 0.05% 2179 0.04% 1 0.02% 67.240.12.155
150 0.10% 150 0.19% 3940 0.07% 1 0.02% 82.255.47.231
149 0.10% 149 0.19% 3944 0.07% 1 0.02% 24.168.195.26
148 0.10% 20 0.03% 467 0.01% 1 0.02% 142.46.56.29
148 0.10% 127 0.16% 4000 0.07% 1 0.02% 216.209.123.173
148 0.10% 62 0.08% 3816 0.07% 2 0.04% 62.244.136.130
147 0.10% 125 0.16% 5738 0.10% 3 0.05% 213.7.95.39
147 0.10% 125 0.16% 2293 0.04% 3 0.05% 68.40.105.17
146 0.10% 40 0.05% 3118 0.05% 1 0.02% 212.156.168.135
146 0.10% 144 0.19% 3712 0.06% 1 0.02% 69.157.33.115
146 0.10% 146 0.19% 4196 0.07% 6 0.11% 72.1.194.42
145 0.10% 44 0.06% 3555 0.06% 2 0.04% 67.125.229.95
145 0.10% 44 0.06% 3393 0.06% 2 0.04% 81.244.132.104
144 0.10% 144 0.19% 3848 0.07% 1 0.02% 200.198.136.155
143 0.10% 143 0.18% 4493 0.08% 1 0.02% 69.141.81.30
141 0.10% 122 0.16% 2917 0.05% 1 0.02% 24.157.44.143
139 0.09% 94 0.12% 2413 0.04% 1 0.02% 81.182.200.72
138 0.09% 138 0.18% 4060 0.07% 1 0.02% 65.94.48.47
137 0.09% 121 0.16% 3400 0.06% 8 0.14% 24.222.229.240
137 0.09% 136 0.18% 1997 0.03% 1 0.02% 64.124.85.205
135 0.09% 34 0.04% 3040 0.05% 1 0.02% 62.61.132.183
135 0.09% 135 0.17% 3260 0.06% 1 0.02% 81.179.203.113
132 0.09% 77 0.10% 2530 0.04% 5 0.09% 209.5.62.163
132 0.09% 88 0.11% 3046 0.05% 1 0.02% 217.44.21.159
130 0.09% 78 0.10% 2680 0.05% 3 0.05% 212.113.164.97
130 0.09% 109 0.14% 2364 0.04% 2 0.04% 81.79.47.31
129 0.09% 28 0.04% 2031 0.03% 2 0.04% 212.56.128.188
129 0.09% 129 0.17% 3217 0.05% 8 0.14% 69.25.102.254
128 0.09% 27 0.03% 2920 0.05% 1 0.02% 193.235.3.218
128 0.09% 125 0.16% 3187 0.05% 2 0.04% 216.12.124.173
128 0.09% 69 0.09% 10476 0.18% 9 0.16% 24.200.51.207
128 0.09% 100 0.13% 2782 0.05% 1 0.02% 24.203.133.29
128 0.09% 90 0.12% 2542 0.04% 1 0.02% 64.169.109.177
128 0.09% 27 0.03% 2920 0.05% 1 0.02% 68.17.241.81
128 0.09% 27 0.03% 2920 0.05% 1 0.02% 80.11.12.126
127 0.09% 26 0.03% 1565 0.03% 2 0.04% 213.64.218.87
127 0.09% 79 0.10% 15419 0.26% 4 0.07% 69.158.167.163
126 0.09% 94 0.12% 4807 0.08% 2 0.04% 193.110.187.32
126 0.09% 62 0.08% 21154 0.36% 6 0.11% 204.149.80.4
125 0.09% 124 0.16% 3717 0.06% 1 0.02% 24.203.63.79
125 0.09% 125 0.16% 4243 0.07% 1 0.02% 80.58.6.172
124 0.08% 124 0.16% 2869 0.05% 1 0.02% 213.119.114.13
124 0.08% 5 0.01% 94 0.00% 1 0.02% 65.83.135.145
124 0.08% 124 0.16% 3926 0.07% 1 0.02% 67.171.125.116
123 0.08% 113 0.15% 2052 0.04% 4 0.07% 206.47.220.230
123 0.08% 115 0.15% 7581 0.13% 2 0.04% 24.226.10.99
123 0.08% 101 0.13% 3679 0.06% 5 0.09% 65.26.209.49
122 0.08% 87 0.11% 14899 0.25% 4 0.07% 136.181.195.221
119 0.08% 103 0.13% 2080 0.04% 2 0.04% 130.76.96.14
118 0.08% 15 0.02% 1841 0.03% 1 0.02% 165.76.26.99
118 0.08% 95 0.12% 49256 0.84% 3 0.05% 213.114.195.216
117 0.08% 7 0.01% 97 0.00% 1 0.02% 69.240.89.250
116 0.08% 116 0.15% 3842 0.07% 1 0.02% 12.118.201.30
116 0.08% 2 0.00% 50 0.00% 1 0.02% 80.242.7.17
115 0.08% 16 0.02% 1793 0.03% 1 0.02% 209.90.135.204
115 0.08% 95 0.12% 2819 0.05% 1 0.02% 216.209.192.6
115 0.08% 14 0.02% 1713 0.03% 1 0.02% 62.141.85.145
114 0.08% 81 0.10% 2877 0.05% 3 0.05% 24.91.179.7
112 0.08% 112 0.14% 2773 0.05% 1 0.02% 68.60.90.86
112 0.08% 76 0.10% 3042 0.05% 1 0.02% 69.156.157.176
111 0.08% 111 0.14% 6022 0.10% 3 0.05% 24.177.169.196
111 0.08% 111 0.14% 2249 0.04% 1 0.02% 83.148.46.225
108 0.07% 7 0.01% 154 0.00% 1 0.02% 212.219.188.210
107 0.07% 6 0.01% 94 0.00% 1 0.02% 195.130.147.119
107 0.07% 47 0.06% 3740 0.06% 1 0.02% 222.132.237.162
107 0.07% 104 0.13% 1681 0.03% 7 0.12% 63.148.99.240
107 0.07% 70 0.09% 21940 0.38% 1 0.02% 64.231.250.39
107 0.07% 88 0.11% 2353 0.04% 1 0.02% 65.100.142.8
107 0.07% 92 0.12% 4276 0.07% 4 0.07% 69.212.61.251
106 0.07% 5 0.01% 94 0.00% 1 0.02% 193.77.147.32
106 0.07% 27 0.03% 2818 0.05% 1 0.02% 194.12.231.42
106 0.07% 104 0.13% 2674 0.05% 1 0.02% 204.227.220.98
106 0.07% 5 0.01% 94 0.00% 1 0.02% 207.6.198.133
106 0.07% 5 0.01% 94 0.00% 1 0.02% 217.249.179.133
106 0.07% 5 0.01% 94 0.00% 1 0.02% 24.67.253.203
106 0.07% 5 0.01% 94 0.00% 1 0.02% 62.101.126.209
106 0.07% 5 0.01% 94 0.00% 1 0.02% 62.2.185.196
106 0.07% 77 0.10% 1368 0.02% 1 0.02% 65.93.156.177
106 0.07% 84 0.11% 2655 0.05% 1 0.02% 81.83.76.19
106 0.07% 0 0.00% 0 0.00% 1 0.02% 82.43.185.29
106 0.07% 5 0.01% 94 0.00% 1 0.02% 82.43.191.33
105 0.07% 89 0.11% 15456 0.26% 3 0.05% 65.95.57.220
105 0.07% 4 0.01% 68 0.00% 1 0.02% 84.72.114.87
104 0.07% 3 0.00% 1732 0.03% 1 0.02% 211.61.94.29
103 0.07% 62 0.08% 1565 0.03% 7 0.12% 204.136.114.10
103 0.07% 65 0.08% 12758 0.22% 6 0.11% 80.6.127.89
102 0.07% 101 0.13% 3108 0.05% 1 0.02% 216.100.246.246
102 0.07% 101 0.13% 2304 0.04% 1 0.02% 24.157.183.190
102 0.07% 27 0.03% 2920 0.05% 1 0.02% 65.9.232.115
102 0.07% 91 0.12% 2446 0.04% 1 0.02% 80.213.78.14
101 0.07% 95 0.12% 1967 0.03% 3 0.05% 141.48.11.237
101 0.07% 100 0.13% 2420 0.04% 1 0.02% 64.110.248.34
101 0.07% 98 0.13% 3075 0.05% 2 0.04% 69.158.21.90
100 0.07% 0 0.00% 0 0.00% 2 0.04% 159.226.42.112
100 0.07% 71 0.09% 3384 0.06% 2 0.04% 172.176.84.12
100 0.07% 100 0.13% 1361 0.02% 2 0.04% 63.148.99.239
99 0.07% 99 0.13% 3530 0.06% 1 0.02% 128.193.0.6
98 0.07% 98 0.13% 20917 0.36% 1 0.02% 129.33.1.37
98 0.07% 81 0.10% 1927 0.03% 2 0.04% 68.124.110.173
98 0.07% 17 0.02% 88 0.00% 1 0.02% 69.46.139.190
97 0.07% 97 0.13% 9905 0.17% 1 0.02% 164.107.176.2
97 0.07% 97 0.13% 3176 0.05% 1 0.02% 24.103.65.240
97 0.07% 83 0.11% 10519 0.18% 1 0.02% 64.231.42.194
96 0.07% 92 0.12% 2430 0.04% 2 0.04% 65.100.213.31
94 0.06% 93 0.12% 7537 0.13% 1 0.02% 142.59.135.14
94 0.06% 93 0.12% 1744 0.03% 5 0.09% 216.221.81.97
94 0.06% 32 0.04% 845 0.01% 1 0.02% 67.8.220.137
94 0.06% 94 0.12% 1389 0.02% 1 0.02% 83.148.46.192
93 0.06% 47 0.06% 1512 0.03% 2 0.04% 216.95.39.198
93 0.06% 19 0.02% 21483 0.37% 1 0.02% 83.16.141.22
92 0.06% 90 0.12% 2617 0.04% 2 0.04% 142.217.104.12
92 0.06% 66 0.09% 1793 0.03% 1 0.02% 194.25.15.12
92 0.06% 38 0.05% 3308 0.06% 1 0.02% 200.61.185.29
92 0.06% 72 0.09% 1509 0.03% 3 0.05% 204.187.62.157
92 0.06% 92 0.12% 2073 0.04% 1 0.02% 83.148.46.169
91 0.06% 13 0.02% 466 0.01% 1 0.02% 151.197.195.52
91 0.06% 91 0.12% 3116 0.05% 1 0.02% 207.6.237.124
91 0.06% 91 0.12% 3147 0.05% 1 0.02% 24.200.77.244
91 0.06% 90 0.12% 3086 0.05% 2 0.04% 63.243.154.1
91 0.06% 68 0.09% 9758 0.17% 2 0.04% 82.3.32.77
89 0.06% 89 0.11% 1995 0.03% 3 0.05% 130.76.96.19
89 0.06% 58 0.07% 1188 0.02% 1 0.02% 138.217.215.13
89 0.06% 87 0.11% 2140 0.04% 1 0.02% 161.184.113.99
89 0.06% 5 0.01% 94 0.00% 1 0.02% 201.255.96.35
89 0.06% 88 0.11% 2258 0.04% 1 0.02% 65.69.49.190
89 0.06% 76 0.10% 2583 0.04% 1 0.02% 82.54.240.107
88 0.06% 29 0.04% 4679 0.08% 1 0.02% 142.161.46.253
88 0.06% 88 0.11% 2014 0.03% 2 0.04% 24.64.223.203
88 0.06% 5 0.01% 94 0.00% 1 0.02% 64.231.86.8
88 0.06% 88 0.11% 2813 0.05% 1 0.02% 65.80.116.6
88 0.06% 44 0.06% 58 0.00% 43 0.76% 66.196.90.209
88 0.06% 85 0.11% 2375 0.04% 3 0.05% 70.48.2.12
87 0.06% 24 0.03% 268 0.00% 1 0.02% 142.161.126.50
87 0.06% 87 0.11% 2546 0.04% 1 0.02% 216.183.153.62
87 0.06% 86 0.11% 2265 0.04% 2 0.04% 62.253.32.8
87 0.06% 29 0.04% 789 0.01% 1 0.02% 81.193.47.134
86 0.06% 70 0.09% 1096 0.02% 1 0.02% 69.193.165.37
86 0.06% 86 0.11% 2817 0.05% 1 0.02% 80.135.138.208
85 0.06% 55 0.07% 1512 0.03% 4 0.07% 24.235.229.207
84 0.06% 84 0.11% 1328 0.02% 1 0.02% 66.82.9.27
84 0.06% 76 0.10% 5571 0.10% 3 0.05% 68.78.234.222
83 0.06% 83 0.11% 2154 0.04% 1 0.02% 192.197.90.231
83 0.06% 77 0.10% 2076 0.04% 1 0.02% 216.198.159.38
83 0.06% 83 0.11% 2835 0.05% 1 0.02% 66.56.226.26
82 0.06% 12 0.02% 317 0.01% 1 0.02% 132.52.154.51
82 0.06% 69 0.09% 1661 0.03% 2 0.04% 200.94.236.29
82 0.06% 82 0.11% 2691 0.05% 1 0.02% 213.33.64.218
82 0.06% 82 0.11% 2133 0.04% 1 0.02% 80.53.246.38
81 0.06% 5 0.01% 94 0.00% 1 0.02% 24.250.246.187
81 0.06% 61 0.08% 1618 0.03% 1 0.02% 67.241.230.138
81 0.06% 81 0.10% 2580 0.04% 3 0.05% 69.166.177.87
80 0.05% 69 0.09% 1677 0.03% 10 0.18% 66.147.154.3
80 0.05% 61 0.08% 1085 0.02% 2 0.04% 66.67.24.51
80 0.05% 71 0.09% 1741 0.03% 6 0.11% 67.70.86.152
80 0.05% 78 0.10% 3762 0.06% 2 0.04% 82.32.16.137
79 0.05% 54 0.07% 5421 0.09% 3 0.05% 69.157.2.60
78 0.05% 75 0.10% 1872 0.03% 1 0.02% 209.213.251.89
78 0.05% 77 0.10% 2142 0.04% 2 0.04% 24.75.240.34
77 0.05% 44 0.06% 5337 0.09% 3 0.05% 207.107.54.248
77 0.05% 77 0.10% 2127 0.04% 1 0.02% 67.8.204.181
76 0.05% 52 0.07% 1846 0.03% 1 0.02% 204.227.220.63
76 0.05% 17 0.02% 88 0.00% 1 0.02% 82.54.240.250
75 0.05% 75 0.10% 2538 0.04% 1 0.02% 203.124.136.122
75 0.05% 44 0.06% 586 0.01% 2 0.04% 203.219.88.92
75 0.05% 75 0.10% 1659 0.03% 1 0.02% 220.244.224.9
75 0.05% 65 0.08% 1727 0.03% 2 0.04% 24.173.42.105
75 0.05% 54 0.07% 1394 0.02% 1 0.02% 64.39.166.197
75 0.05% 20 0.03% 1063 0.02% 2 0.04% 69.158.106.246
75 0.05% 73 0.09% 2039 0.03% 1 0.02% 80.58.51.172
74 0.05% 74 0.10% 2070 0.04% 1 0.02% 142.176.117.175
74 0.05% 63 0.08% 1042 0.02% 1 0.02% 64.228.3.179
73 0.05% 45 0.06% 991 0.02% 1 0.02% 142.166.233.42
73 0.05% 61 0.08% 1788 0.03% 1 0.02% 207.179.133.177
73 0.05% 73 0.09% 1127 0.02% 1 0.02% 82.54.240.35
72 0.05% 47 0.06% 965 0.02% 3 0.05% 136.2.1.101
72 0.05% 56 0.07% 1177 0.02% 1 0.02% 145.254.75.225
72 0.05% 51 0.07% 1699 0.03% 2 0.04% 216.199.47.170
72 0.05% 51 0.07% 1669 0.03% 1 0.02% 64.66.192.62
72 0.05% 54 0.07% 1280 0.02% 1 0.02% 83.148.46.168
71 0.05% 13 0.02% 1244 0.02% 1 0.02% 198.29.191.148
71 0.05% 71 0.09% 9970 0.17% 1 0.02% 62.83.45.131
69 0.05% 53 0.07% 972 0.02% 1 0.02% 199.243.108.26
69 0.05% 68 0.09% 1697 0.03% 1 0.02% 199.243.50.7
69 0.05% 69 0.09% 1032 0.02% 1 0.02% 207.109.175.179
69 0.05% 69 0.09% 29345 0.50% 0 0.00% 62.83.78.17
69 0.05% 69 0.09% 1613 0.03% 4 0.07% 66.185.84.203
68 0.05% 67 0.09% 1726 0.03% 1 0.02% 129.170.67.240
68 0.05% 59 0.08% 1269 0.02% 1 0.02% 200.94.235.76
68 0.05% 68 0.09% 709 0.01% 2 0.04% 202.150.66.2
68 0.05% 61 0.08% 1490 0.03% 1 0.02% 209.216.145.74
68 0.05% 68 0.09% 1122 0.02% 1 0.02% 213.80.94.6
68 0.05% 68 0.09% 1943 0.03% 1 0.02% 24.43.8.243
67 0.05% 6 0.01% 112 0.00% 1 0.02% 195.33.105.161
67 0.05% 1 0.00% 6 0.00% 1 0.02% 216.221.81.98
67 0.05% 47 0.06% 1225 0.02% 1 0.02% 62.97.240.132
67 0.05% 67 0.09% 1222 0.02% 1 0.02% 63.87.6.102
